Recent Price Drops for X-E2 (Black)
| Monday, January 17, 2022 | ||
![]() | X-E2 (Black) | |
| from B&H Photo Video | Was: Now: $136.99 USD | |
| Thursday, May 6, 2021 | ||
![]() | X-E2 (Black) | |
| from B&H Photo Video | Was: Now: $119.99 USD | |
| Saturday, March 6, 2021 | ||
![]() | X-E2 (Black) | |
| from B&H Photo Video | Was: Now: $128.32 USD | |
| Saturday, March 17, 2018 | ||
![]() | X-E2 (Black) | |
| from Digital Rev | Was: Now: $874.20 | |
| Friday, February 9, 2018 | ||
![]() | X-E2 (Black) | |
| from Royal Photo | Was: Now: $599.99 | |
| Friday, August 4, 2017 | ||
![]() | X-E2 (Black) | |
| from Royal Photo | Was: Now: $699.99 | |
| Thursday, June 8, 2017 | ||
![]() | X-E2 (Black) | |
| from The Camera Store | Was: Now: $689.00 | |
| Friday, June 2, 2017 | ||
![]() | X-E2 (Black) | |
| from The Camera Store | Was: Now: $689.00 | |
| Tuesday, April 25, 2017 | ||
![]() | X-E2 (Black) | |
| from B&H Photo Video | Was: Now: $124.99 USD | |
| Tuesday, February 28, 2017 | ||
![]() | X-E2 (Black) | |
| from Digital Rev | Was: Now: $858.99 | |
| Tuesday, November 1, 2016 | ||
![]() | X-E2 (Black) | |
| from Adorama | Was: Now: $499.00 USD | |
| Thursday, August 11, 2016 | ||
![]() | X-E2 (Black) | |
| from Royal Photo | Was: Now: $749.99 | |
| Sunday, June 19, 2016 | ||
![]() | X-E2 (Black) | |
| from B&H Photo Video | Was: Now: $499.00 USD | |
| Wednesday, June 1, 2016 | ||
![]() | X-E2 (Black) | |
| from B&H Photo Video | Was: Now: $549.00 USD | |
| Friday, May 27, 2016 | ||
![]() | X-E2 (Black) | |
| from Adorama | Was: Now: $499.00 USD | |
| Thursday, May 26, 2016 | ||
![]() | X-E2 (Black) | |
| from Adorama | Was: Now: $599.00 USD | |
| from Adorama | Was: Now: $599.00 USD | |
| Thursday, May 19, 2016 | ||
![]() | X-E2 (Black) | |
| from Royal Photo | Was: Now: $799.99 | |
| Tuesday, April 5, 2016 | ||
![]() | X-E2 (Black) | |
| from B&H Photo Video | Was: Now: $599.00 USD | |
| from Digital Rev | Was: Now: $1118.99 | |
| Friday, March 18, 2016 | ||
![]() | X-E2 (Black) | |
| from Digital Rev | Was: Now: $868.99 | |
| Thursday, January 28, 2016 | ||
![]() | X-E2 (Black) | |
| from Adorama | Was: Now: $699.00 USD | |
| Monday, January 25, 2016 | ||
![]() | X-E2 (Black) | |
| from B&H Photo Video | Was: Now: $699.00 USD | |
| Sunday, January 24, 2016 | ||
![]() | X-E2 (Black) | |
| from Royal Photo | Was: Now: $799.99 | |
| from Lens and Shutter | Was: Now: $799.99 | |
| from The Camera Store | Was: Now: $691.00 | |
| from Best Buy | Was: Now: $799.99 | |
| from B&H Photo Video | Was: Now: $706.00 USD | |
| Sunday, January 17, 2016 | ||
![]() | X-E2 (Black) | |
| from B&H Photo Video | Was: Now: $719.99 USD | |
| Friday, January 15, 2016 | ||
![]() | X-E2 (Black) | |
| from Royal Photo | Was: Now: $849.99 | |
| Wednesday, December 23, 2015 | ||
![]() | X-E2 (Black) | |
| from The Camera Store | Was: Now: $749.00 | |
| from Camera Canada | Was: Now: $699.97 | |
| Friday, December 11, 2015 | ||
![]() | X-E2 (Black) | |
| from Best Buy | Was: Now: $799.99 | |
| Wednesday, December 9, 2015 | ||
![]() | X-E2 (Black) | |
| from Camera Canada | Was: Now: $749.99 | |
| Saturday, December 5, 2015 | ||
![]() | X-E2 (Black) | |
| from The Camera Store | Was: Now: $799.99 | |
| Friday, November 27, 2015 | ||
![]() | X-E2 (Black) | |
| from Best Buy | Was: Now: $799.99 | |
| Wednesday, November 25, 2015 | ||
![]() | X-E2 (Black) | |
| from Lens and Shutter | Was: Now: $799.99 | |
| Sunday, November 15, 2015 | ||
![]() | X-E2 (Black) | |
| from Adorama | Was: Now: $699.00 USD | |
| Tuesday, November 3, 2015 | ||
![]() | X-E2 (Black) | |
| from B&H Photo Video | Was: Now: $699.95 USD | |
| from Lens and Shutter | Was: Now: $799.99 | |
| Friday, October 30, 2015 | ||
![]() | X-E2 (Black) | |
| from Camera Canada | Was: Now: $799.99 | |
| Thursday, September 24, 2015 | ||
![]() | X-E2 (Black) | |
| from Kerrisdale Cameras | Was: Now: $799.99 | |
| from Royal Photo | Was: Now: $799.99 | |
| from The Camera Store | Was: Now: $819.99 | |
| from Best Buy | Was: Now: $799.99 | |
| from The Camera Store | Was: Now: $799.99 | |
| Tuesday, September 15, 2015 | ||
![]() | X-E2 (Black) | |
| from Best Buy | Was: Now: $799.99 | |
| Tuesday, September 1, 2015 | ||
![]() | X-E2 (Black) | |
| from Camera Canada | Was: Now: $799.99 | |
| Wednesday, August 26, 2015 | ||
![]() | X-E2 (Black) | |
| from Lens and Shutter | Was: Now: $799.99 | |
| Friday, August 14, 2015 | ||
![]() | X-E2 (Black) | |
| from Camera Canada | Was: Now: $799.99 | |
Navigation
Product Search
Products
- All Products
- Canon
- Crumpler
- Davis & Sanford
- Fujifilm
- Godox
- Impact
- Leica
- LensCoat
- Lexar
- Nikon
- Olympus
- Panasonic
- Pentax
- PocketWizard
- Ruggard
- Samsung
- SanDisk
- Sigma
- Sony
- Tamron
- Tokina
- Vello
- Zeiss
10 Most Popular Products
- EOS R6 Mark II
- PowerShot G7 X Mark III
- Cable Management Bag 30 v2
- PowerShot G7 X Mark II
- D850
- EOS R5 Mark II
- X100V (Black)
- DS923+ 4-Bay NAS Enclosure
- RF 24-70mm f/2.8L IS USM
- Alpha a7 III
Popular Cross-Border Deals
© 2023 www.photoprice.ca. Canada's Best Camera & Lens Comparison Shopping Site. Terms of Use.

