Recent Price Drops for 64GB Extreme PRO UHS-I SDXC (170 MB/s)
| Monday, June 12, 2023 | ||
![]() | 64GB Extreme PRO UHS-I SDXC (170 MB/s) | Lowest Price (All Stores) (when including Tax, S&H) |
| from Adorama | Was: Now: $12.99 USD | |
| Monday, February 27, 2023 | ||
![]() | 64GB Extreme PRO UHS-I SDXC (170 MB/s) | Lowest Price (All Stores) (when including Tax, S&H) |
| from Adorama | Was: Now: $15.99 USD | |
| Sunday, January 29, 2023 | ||
![]() | 64GB Extreme PRO UHS-I SDXC (170 MB/s) | Lowest Price (All Stores) (when including Tax, S&H) |
| from Adorama | Was: Now: $15.99 USD | |
| Monday, January 2, 2023 | ||
![]() | 64GB Extreme PRO UHS-I SDXC (170 MB/s) | Lowest Price (All Stores) (when including Tax, S&H) |
| from Adorama | Was: Now: $15.99 USD | |
| Wednesday, December 28, 2022 | ||
![]() | 64GB Extreme PRO UHS-I SDXC (170 MB/s) | |
| from B&H Photo Video | Was: Now: $15.99 USD | |
| Thursday, December 1, 2022 | ||
![]() | 64GB Extreme PRO UHS-I SDXC (170 MB/s) | Lowest Price (All Stores) (when including Tax, S&H) |
| from Adorama | Was: Now: $15.99 USD | |
| Friday, November 25, 2022 | ||
![]() | 64GB Extreme PRO UHS-I SDXC (170 MB/s) | Lowest Price (All Stores) (when including Tax, S&H) |
| from Adorama | Was: Now: $14.99 USD | |
| Monday, August 8, 2022 | ||
![]() | 64GB Extreme PRO UHS-I SDXC (170 MB/s) | |
| from B&H Photo Video | Was: Now: $14.99 USD | |
| Friday, May 13, 2022 | ||
![]() | 64GB Extreme PRO UHS-I SDXC (170 MB/s) | |
| from B&H Photo Video | Was: Now: $17.49 USD | |
| Wednesday, December 1, 2021 | ||
![]() | 64GB Extreme PRO UHS-I SDXC (170 MB/s) | Lowest Price (All Stores) (when including Tax, S&H) |
| from Adorama | Was: Now: $17.99 USD | |
| Saturday, November 27, 2021 | ||
![]() | 64GB Extreme PRO UHS-I SDXC (170 MB/s) | Lowest Price (All Stores) (when including Tax, S&H) |
| from Adorama | Was: Now: $15.99 USD | |
| Thursday, November 25, 2021 | ||
![]() | 64GB Extreme PRO UHS-I SDXC (170 MB/s) | |
| from B&H Photo Video | Was: Now: $15.99 USD | |
| Sunday, October 3, 2021 | ||
![]() | 64GB Extreme PRO UHS-I SDXC (170 MB/s) | |
| from B&H Photo Video | Was: Now: $15.99 USD | |
| Tuesday, September 7, 2021 | ||
![]() | 64GB Extreme PRO UHS-I SDXC (170 MB/s) | Lowest Price (All Stores) (when including Tax, S&H) |
| from Adorama | Was: Now: $18.79 USD | |
| Saturday, July 31, 2021 | ||
![]() | 64GB Extreme PRO UHS-I SDXC (170 MB/s) | Lowest Price (All Stores) (when including Tax, S&H) |
| from Adorama | Was: Now: $18.79 USD | |
| Sunday, March 28, 2021 | ||
![]() | 64GB Extreme PRO UHS-I SDXC (170 MB/s) | Lowest Price (All Stores) (when including Tax, S&H) |
| from Adorama | Was: Now: $18.79 USD | |
| Saturday, November 28, 2020 | ||
![]() | 64GB Extreme PRO UHS-I SDXC (170 MB/s) | |
| from B&H Photo Video | Was: Now: $17.99 USD | |
| Sunday, November 22, 2020 | ||
![]() | 64GB Extreme PRO UHS-I SDXC (170 MB/s) | |
| from B&H Photo Video | Was: Now: $16.99 USD | |
| Tuesday, October 13, 2020 | ||
![]() | 64GB Extreme PRO UHS-I SDXC (170 MB/s) | |
| from B&H Photo Video | Was: Now: $16.49 USD | |
| Tuesday, June 30, 2020 | ||
![]() | 64GB Extreme PRO UHS-I SDXC (170 MB/s) | Lowest Price (All Stores) (when including Tax, S&H) |
| from Adorama | Was: Now: $16.49 USD | |
| from B&H Photo Video | Was: Now: $15.99 USD | |
| Sunday, May 3, 2020 | ||
![]() | 64GB Extreme PRO UHS-I SDXC (170 MB/s) | |
| from B&H Photo Video | Was: Now: $18.99 USD | |
| Tuesday, March 3, 2020 | ||
![]() | 64GB Extreme PRO UHS-I SDXC (170 MB/s) | Lowest Price (All Stores) (when including Tax, S&H) |
| from Adorama | Was: Now: $15.99 USD | |
| Wednesday, February 26, 2020 | ||
![]() | 64GB Extreme PRO UHS-I SDXC (170 MB/s) | |
| from B&H Photo Video | Was: Now: $17.87 USD | |
| Wednesday, February 12, 2020 | ||
![]() | 64GB Extreme PRO UHS-I SDXC (170 MB/s) | Lowest Price (All Stores) (when including Tax, S&H) |
| from Adorama | Was: Now: $17.99 USD | |
| Friday, February 7, 2020 | ||
![]() | 64GB Extreme PRO UHS-I SDXC (170 MB/s) | Lowest Price (All Stores) (when including Tax, S&H) |
| from B&H Photo Video | Was: Now: $17.99 USD | |
| from Adorama | Was: Now: $19.95 USD | |
| Thursday, January 23, 2020 | ||
![]() | 64GB Extreme PRO UHS-I SDXC (170 MB/s) | |
| from B&H Photo Video | Was: Now: $17.99 USD | |
| Sunday, January 19, 2020 | ||
![]() | 64GB Extreme PRO UHS-I SDXC (170 MB/s) | |
| from B&H Photo Video | Was: Now: $17.99 USD | |
| Wednesday, December 18, 2019 | ||
![]() | 64GB Extreme PRO UHS-I SDXC (170 MB/s) | |
| from B&H Photo Video | Was: Now: $17.99 USD | |
| Wednesday, December 4, 2019 | ||
![]() | 64GB Extreme PRO UHS-I SDXC (170 MB/s) | Lowest Price (All Stores) (when including Tax, S&H) |
| from Adorama | Was: Now: $18.99 USD | |
| Monday, December 2, 2019 | ||
![]() | 64GB Extreme PRO UHS-I SDXC (170 MB/s) | Lowest Price (All Stores) (when including Tax, S&H) |
| from Adorama | Was: Now: $17.99 USD | |
| Friday, November 29, 2019 | ||
![]() | 64GB Extreme PRO UHS-I SDXC (170 MB/s) | |
| from B&H Photo Video | Was: Now: $17.99 USD | |
| Wednesday, November 13, 2019 | ||
![]() | 64GB Extreme PRO UHS-I SDXC (170 MB/s) | Lowest Price (All Stores) (when including Tax, S&H) |
| from Adorama | Was: Now: $18.99 USD | |
| Tuesday, November 5, 2019 | ||
![]() | 64GB Extreme PRO UHS-I SDXC (170 MB/s) | Lowest Price (All Stores) (when including Tax, S&H) |
| from B&H Photo Video | Was: Now: $18.99 USD | |
| from Adorama | Was: Now: $18.99 USD | |
| Saturday, July 20, 2019 | ||
![]() | 64GB Extreme PRO UHS-I SDXC (170 MB/s) | Lowest Price (All Stores) (when including Tax, S&H) |
| from B&H Photo Video | Was: Now: $18.99 USD | |
| from Adorama | Was: Now: $20.49 USD | |
| Sunday, July 14, 2019 | ||
![]() | 64GB Extreme PRO UHS-I SDXC (170 MB/s) | |
| from B&H Photo Video | Was: Now: $20.49 USD | |
| Monday, June 24, 2019 | ||
![]() | 64GB Extreme PRO UHS-I SDXC (170 MB/s) | Lowest Price (All Stores) (when including Tax, S&H) |
| from Adorama | Was: Now: $22.99 USD | |
| Monday, June 17, 2019 | ||
![]() | 64GB Extreme PRO UHS-I SDXC (170 MB/s) | Lowest Price (All Stores) (when including Tax, S&H) |
| from Adorama | Was: Now: $18.99 USD | |
| Sunday, June 9, 2019 | ||
![]() | 64GB Extreme PRO UHS-I SDXC (170 MB/s) | Lowest Price (All Stores) (when including Tax, S&H) |
| from Adorama | Was: Now: $18.99 USD | |
| Tuesday, May 28, 2019 | ||
![]() | 64GB Extreme PRO UHS-I SDXC (170 MB/s) | Lowest Price (All Stores) (when including Tax, S&H) |
| from Adorama | Was: Now: $22.99 USD | |
| Sunday, May 5, 2019 | ||
![]() | 64GB Extreme PRO UHS-I SDXC (170 MB/s) | Lowest Price (All Stores) (when including Tax, S&H) |
| from Adorama | Was: Now: $18.99 USD | |
| Tuesday, April 30, 2019 | ||
![]() | 64GB Extreme PRO UHS-I SDXC (170 MB/s) | |
| from B&H Photo Video | Was: Now: $18.99 USD | |
| from B&H Photo Video | Was: Now: $20.49 USD | |
| Monday, April 29, 2019 | ||
![]() | 64GB Extreme PRO UHS-I SDXC (170 MB/s) | Lowest Price (All Stores) (when including Tax, S&H) |
| from Adorama | Was: Now: $20.49 USD | |
| Tuesday, April 9, 2019 | ||
![]() | 64GB Extreme PRO UHS-I SDXC (170 MB/s) | Lowest Price (All Stores) (when including Tax, S&H) |
| from Adorama | Was: Now: $21.99 USD | |
| Friday, April 5, 2019 | ||
![]() | 64GB Extreme PRO UHS-I SDXC (170 MB/s) | |
| from B&H Photo Video | Was: Now: $20.84 USD | |
| Thursday, March 28, 2019 | ||
![]() | 64GB Extreme PRO UHS-I SDXC (170 MB/s) | |
| from B&H Photo Video | Was: Now: $21.99 USD | |
Navigation
Product Search
Products
- All Products
- Canon
- Crumpler
- Davis & Sanford
- Fujifilm
- Godox
- Impact
- Leica
- LensCoat
- Lexar
- Nikon
- Olympus
- Panasonic
- Pentax
- PocketWizard
- Ruggard
- Samsung
- SanDisk
- Sigma
- Sony
- Tamron
- Tokina
- Vello
- Zeiss
10 Most Popular Products
- EOS 7D
- EOS R6 Mark II
- PowerShot G7 X Mark III
- X100V (Black)
- PowerShot G7 X Mark II
- RF 24-70mm f/2.8L IS USM
- EOS R5 Mark II
- Dropbox Plus - 1 TB of Storage for 1 Year
- Cable Management Bag 30 v2
- Alpha a7S III
Popular Cross-Border Deals
© 2023 www.photoprice.ca. Canada's Best Camera & Lens Comparison Shopping Site. Terms of Use.

