| Sunday, July 8, 2018 | 
	  | NEX-VG900 Full-Frame Interchangeable Lens Camcorder |  | 
| from B&H Photo Video | Was: $33.49 USD Now: $29.99 USD | 
		|   | 
		| Friday, March 16, 2018 | 
	  | NEX-VG900 Full-Frame Interchangeable Lens Camcorder |  | 
| from Digital Rev | Was: $4567.12 Now: $4527.75 | 
		|   | 
		| Wednesday, September 27, 2017 | 
	  | NEX-VG900 Full-Frame Interchangeable Lens Camcorder |  | 
| from B&H Photo Video | Was: $79.95 USD Now: $33.75 USD | 
		|   | 
		| Thursday, July 27, 2017 | 
	  | NEX-VG900 Full-Frame Interchangeable Lens Camcorder |  | 
| from BigValueInc via eBay | Was: $3183.17 USD Now: $3021.88 USD | 
		|   | 
		| Monday, July 24, 2017 | 
	  | NEX-VG900 Full-Frame Interchangeable Lens Camcorder |  | 
| from B&H Photo Video | Was: $719.00 USD Now: $79.95 USD | 
		|   | 
		| Thursday, June 8, 2017 | 
	  | NEX-VG900 Full-Frame Interchangeable Lens Camcorder |  | 
| from B&H Photo Video | Was: $99.95 USD Now: $79.95 USD | 
		|   | 
		| Saturday, May 27, 2017 | 
	  | NEX-VG900 Full-Frame Interchangeable Lens Camcorder |  | 
| from BigValueInc via eBay | Was: $3197.93 USD Now: $3183.17 USD | 
		|   | 
		| Wednesday, May 17, 2017 | 
	  | NEX-VG900 Full-Frame Interchangeable Lens Camcorder |  | 
| from B&H Photo Video | Was: $719.00 USD Now: $79.99 USD | 
		|   | 
		| Wednesday, May 10, 2017 | 
	  | NEX-VG900 Full-Frame Interchangeable Lens Camcorder |  | 
| from B&H Photo Video | Was: $2499.00 USD Now: $79.99 USD | 
		|   | 
		| Wednesday, May 3, 2017 | 
	  | NEX-VG900 Full-Frame Interchangeable Lens Camcorder |  | 
| from BigValueInc via eBay | Was: $3310.50 USD Now: $3197.93 USD | 
		|   | 
		| Tuesday, April 11, 2017 | 
	  | NEX-VG900 Full-Frame Interchangeable Lens Camcorder |  | 
| from B&H Photo Video | Was: $2499.00 USD Now: $99.95 USD | 
		|   | 
		| Wednesday, March 22, 2017 | 
	  | NEX-VG900 Full-Frame Interchangeable Lens Camcorder |  | 
| from B&H Photo Video | Was: $2499.00 USD Now: $99.95 USD | 
		|   | 
		| Friday, March 17, 2017 | 
	  | NEX-VG900 Full-Frame Interchangeable Lens Camcorder |  | 
| from B&H Photo Video | Was: $2499.00 USD Now: $99.95 USD | 
		|   | 
		| Thursday, March 2, 2017 | 
	  | NEX-VG900 Full-Frame Interchangeable Lens Camcorder |  | 
| from BigValueInc via eBay | Was: $3310.50 USD Now: $3197.93 USD | 
		|   | 
		| Saturday, January 21, 2017 | 
	  | NEX-VG900 Full-Frame Interchangeable Lens Camcorder |  | 
| from B&H Photo Video | Was: $2599.00 USD Now: $2499.00 USD | 
		|   | 
		| Monday, December 19, 2016 | 
	  | NEX-VG900 Full-Frame Interchangeable Lens Camcorder |  | 
| from B&H Photo Video | Was: $2799.00 USD Now: $2599.00 USD | 
		|   | 
		| Saturday, December 3, 2016 | 
	  | NEX-VG900 Full-Frame Interchangeable Lens Camcorder |  | 
| from B&H Photo Video | Was: $3299.00 USD Now: $2799.00 USD | 
		|   | 
		| Tuesday, November 15, 2016 | 
	  | NEX-VG900 Full-Frame Interchangeable Lens Camcorder |  | 
| from B&H Photo Video | Was: $2699.00 USD Now: $2599.00 USD | 
		|   | 
		| Saturday, November 5, 2016 | 
	  | NEX-VG900 Full-Frame Interchangeable Lens Camcorder |  | 
| from BigValueInc via eBay | Was: $3310.50 USD Now: $3197.93 USD | 
		|   | 
		| Tuesday, October 25, 2016 | 
	  | NEX-VG900 Full-Frame Interchangeable Lens Camcorder |  | 
| from B&H Photo Video | Was: $2699.00 USD Now: $99.95 USD | 
		|   | 
		| Saturday, October 8, 2016 | 
	  | NEX-VG900 Full-Frame Interchangeable Lens Camcorder |  | 
| from BigValueInc via eBay | Was: $3310.50 USD Now: $3197.93 USD | 
		|   | 
		| Friday, October 7, 2016 | 
	  | NEX-VG900 Full-Frame Interchangeable Lens Camcorder |  | 
| from B&H Photo Video | Was: $2799.00 USD Now: $2699.00 USD | 
		|   | 
		| Sunday, October 2, 2016 | 
	  | NEX-VG900 Full-Frame Interchangeable Lens Camcorder |  | 
| from B&H Photo Video | Was: $2899.00 USD Now: $2799.00 USD | 
		|   | 
		| Wednesday, August 31, 2016 | 
	  | NEX-VG900 Full-Frame Interchangeable Lens Camcorder |  | 
| from B&H Photo Video | Was: $1899.00 USD Now: $99.95 USD | 
		|   | 
		| Wednesday, July 20, 2016 | 
	  | NEX-VG900 Full-Frame Interchangeable Lens Camcorder |  | 
| from B&H Photo Video | Was: $2899.00 USD Now: $1899.00 USD | 
| from B&H Photo Video | Was: $2899.00 USD Now: $1899.00 USD | 
| from B&H Photo Video | Was: $3299.00 USD Now: $2899.00 USD | 
		|   | 
		| Thursday, June 30, 2016 | 
	  | NEX-VG900 Full-Frame Interchangeable Lens Camcorder |  | 
| from BigValueInc via eBay | Was: $3310.50 USD Now: $3197.93 USD | 
		|   | 
		| Friday, May 20, 2016 | 
	  | NEX-VG900 Full-Frame Interchangeable Lens Camcorder |  | 
| from BigValueInc via eBay | Was: $3310.50 USD Now: $3197.93 USD | 
		|   | 
		| Sunday, April 17, 2016 | 
	  | NEX-VG900 Full-Frame Interchangeable Lens Camcorder |  | 
| from BigValueInc via eBay | Was: $3310.50 USD Now: $3197.93 USD | 
		|   | 
		| Thursday, April 7, 2016 | 
	  | NEX-VG900 Full-Frame Interchangeable Lens Camcorder |  | 
| from B&H Photo Video | Was: $2799.00 USD Now: $2599.00 USD | 
		|   | 
		| Tuesday, March 29, 2016 | 
	  | NEX-VG900 Full-Frame Interchangeable Lens Camcorder |  | 
| from B&H Photo Video | Was: $2999.00 USD Now: $2799.00 USD | 
		|   | 
		| Wednesday, February 17, 2016 | 
	  | NEX-VG900 Full-Frame Interchangeable Lens Camcorder |  | 
| from BigValueInc via eBay | Was: $3758.93 USD Now: $3197.93 USD | 
		|   | 
		| Thursday, December 31, 2015 | 
	  | NEX-VG900 Full-Frame Interchangeable Lens Camcorder |  | 
| from B&H Photo Video | Was: $2999.00 USD Now: $2799.00 USD | 
		|   | 
		| Sunday, December 20, 2015 | 
	  | NEX-VG900 Full-Frame Interchangeable Lens Camcorder |  | 
| from B&H Photo Video | Was: $2999.00 USD Now: $2799.00 USD | 
		|   | 
		| Tuesday, December 8, 2015 | 
	  | NEX-VG900 Full-Frame Interchangeable Lens Camcorder |  | 
| from BigValueInc via eBay | Was: $3296.93 USD Now: $3197.93 USD | 
		|   | 
		| Friday, November 27, 2015 | 
	  | NEX-VG900 Full-Frame Interchangeable Lens Camcorder |  | 
| from The Camera Store | Was: $2599.00 Now: $2299.00 | 
		|   | 
		| Sunday, October 11, 2015 | 
	  | NEX-VG900 Full-Frame Interchangeable Lens Camcorder |  | 
| from BigValueInc via eBay | Was: $2793.88 USD Now: $2583.62 USD | 
		|   | 
		| Thursday, September 17, 2015 | 
	  | NEX-VG900 Full-Frame Interchangeable Lens Camcorder |  | 
| from BigValueInc via eBay | Was: $2997.93 USD Now: $2793.88 USD | 
		|   | 
		| Saturday, September 5, 2015 | 
	  | NEX-VG900 Full-Frame Interchangeable Lens Camcorder |  | 
| from B&H Photo Video | Was: $3298.00 USD Now: $2999.00 USD | 
		|   | 
		| Friday, August 21, 2015 | 
	  | NEX-VG900 Full-Frame Interchangeable Lens Camcorder |  | 
| from BigValueInc via eBay | Was: $2997.93 USD Now: $2583.62 USD | 
		|   | 
		| Wednesday, August 12, 2015 | 
	  | NEX-VG900 Full-Frame Interchangeable Lens Camcorder |  | 
| from BigValueInc via eBay | Was: $3038.82 USD Now: $2997.93 USD | 
| from B&H Photo Video | Was: $3298.00 USD Now: $2898.00 USD | 
		|   | 
		| Monday, June 8, 2015 | 
	  | NEX-VG900 Full-Frame Interchangeable Lens Camcorder |  | 
| from BigValueInc via eBay | Was: $2997.93 USD Now: $2982.93 USD | 
		|   | 
		| Thursday, May 7, 2015 | 
	  | NEX-VG900 Full-Frame Interchangeable Lens Camcorder |  | 
| from BigValueInc via eBay | Was: $3027.82 USD Now: $2997.93 USD | 
		|   | 
		| Friday, April 24, 2015 | 
	  | NEX-VG900 Full-Frame Interchangeable Lens Camcorder |  | 
| from B&H Photo Video | Was: $3298.00 USD Now: $2999.00 USD | 
		|   | 
		| Tuesday, March 10, 2015 | 
	  | NEX-VG900 Full-Frame Interchangeable Lens Camcorder |  | 
| from Henry's | Was: $3299.99 Now: $2499.99 | 
		|   | 
		| Friday, February 6, 2015 | 
	  | NEX-VG900 Full-Frame Interchangeable Lens Camcorder |  | 
| from BigValueInc via eBay | Was: $2583.62 USD Now: $2447.33 USD | 
		|   | 
		| Sunday, February 1, 2015 | 
	  | NEX-VG900 Full-Frame Interchangeable Lens Camcorder |  | 
| from Adorama | Was: $3298.00 USD Now: $2298.00 USD | 
  | NEX-VG900 Full-Frame Interchangeable Lens Camcorder |  | 
| from B&H Photo Video | Was: $3298.00 USD Now: $2298.00 USD |