| Site Supporters | Store | Base Price | Final Price (Incl. Tax, S&H) | ||
|  | 3rd Party via Amazon.ca* Grey MarketOnline | $1229.99 | $1389.89 |  |  | 
| Grey Market Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon.ca the time of purchase will apply to the purchase of this product. | price updated | +$0.00 S&H +$159.90 Tax (13%) $1389.89 | |||
|  | Amazon.caOnline | $1349.99 | $1525.49 |  |  | 
| Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon.ca the time of purchase will apply to the purchase of this product. | price updated | +$0.00 S&H +$175.50 Tax (13%) $1525.49 | |||
|  | Canon Shop CanadaOnline | $1349.99 | $1525.49 |  |  | 
| price updated | +$0.00 S&H +$175.50 Tax (13%) $1525.49 | ||||
|  | AdoramaUnited States | $949.00 USD | $1526.73 |  |  | 
| North American Warranty 1 year of Canon warranty in Canada or the US. | price updated | +$0.00 S&H +$0.00 Duty and Brokerage +$123.37 Tax (13%) $1072.37 USD x 1.4237 exchange rate includes 2.5% exchange fee | |||
|  | Camera CanadaOntario | $1349.00 | $1536.22 |  |  | 
| price updated | +$11.85 S&H +$175.37 Tax (13%) $1536.22 | ||||
|  | B&H Photo VideoUnited States | $999.00 USD | $1614.02 |  |  | 
| North American Warranty 1 year of Canon warranty in Canada or the US. Ships with Canada Free Shipping. | price updated | +$0.00 S&H +$0.00 Duty +$4.81 Brokerage Fee +$129.87 Tax (13%) $1133.68 USD x 1.4237 exchange rate includes 2.5% exchange fee | |||
| Shipping is not available or could not be calculated for the following stores. | |||||
|  | AmazonUnited States | $999.00 USD | $1607.17 |  |  | 
| North American Warranty 1 year of Canon warranty in Canada or the US. | price updated | +$0.00 Duty and Brokerage +$129.87 Tax (13%) $1128.87 USD x 1.4237 exchange rate includes 2.5% exchange fee | |||
| this product is duty free | 1 USD is 1.4237 CAD | ||||
| See more US prices for EOS R10 at CanonPriceWatch.com | |||||
| * Grey Market denotes grey market product | |||||
| Help us out! Report an incorrect price or add a new price listing. | |||||
| Reporting an incorrect price. (Cancel) | |||||
| Adding a new price listing. (Cancel) | |||||
| Do you have more? You can report an incorrect price or add a new price listing. | |||||
 
				 
				Similar Products from Same Manufacturer
All information, including price, shipping, tax, duty, brokerage fees, and cross-border exchange rate calculations are provided for illustrative purposes only. Please check carefully before buying. PhotoPrice is not responsible for any errors or omissions.

 
			





