Recent Price Drops for KP (Silver)
| Friday, January 8, 2021 | ||
![]() | KP (Silver) | |
| from Adorama | Was: Now: $696.95 USD | |
| Friday, January 1, 2021 | ||
![]() | KP (Silver) | |
| from B&H Photo Video | Was: Now: $696.95 USD | |
| Friday, November 27, 2020 | ||
![]() | KP (Silver) | |
| from Camera Canada | Was: Now: $949.00 | |
| Monday, November 2, 2020 | ||
![]() | KP (Silver) | |
| from Camera Canada | Was: Now: $999.00 | |
| Tuesday, October 20, 2020 | ||
![]() | KP (Silver) | |
| from B&H Photo Video | Was: Now: $749.72 USD | |
| Tuesday, September 15, 2020 | ||
![]() | KP (Silver) | |
| from Adorama | Was: Now: $796.95 USD | |
| Monday, September 14, 2020 | ||
![]() | KP (Silver) | |
| from B&H Photo Video | Was: Now: $749.70 USD | |
| Wednesday, September 2, 2020 | ||
![]() | KP (Silver) | |
| from B&H Photo Video | Was: Now: $746.95 USD | |
| Tuesday, September 1, 2020 | ||
![]() | KP (Silver) | |
| from Camera Canada | Was: Now: $999.00 | |
| from The Camera Store | Was: Now: $1049.99 | |
| Friday, August 7, 2020 | ||
![]() | KP (Silver) | |
| from B&H Photo Video | Was: Now: $746.95 USD | |
| Saturday, August 1, 2020 | ||
![]() | KP (Silver) | |
| from The Camera Store | Was: Now: $978.99 | |
| Tuesday, July 7, 2020 | ||
![]() | KP (Silver) | |
| from B&H Photo Video | Was: Now: $746.95 USD | |
| Wednesday, June 3, 2020 | ||
![]() | KP (Silver) | |
| from B&H Photo Video | Was: Now: $746.95 USD | |
| Thursday, May 7, 2020 | ||
![]() | KP (Silver) | |
| from B&H Photo Video | Was: Now: $746.95 USD | |
| Tuesday, May 5, 2020 | ||
![]() | KP (Silver) | |
| from The Camera Store | Was: Now: $978.99 | |
| Wednesday, March 4, 2020 | ||
![]() | KP (Silver) | |
| from B&H Photo Video | Was: Now: $746.00 USD | |
| Tuesday, March 3, 2020 | ||
![]() | KP (Silver) | |
| from The Camera Store | Was: Now: $978.99 | |
| Tuesday, February 4, 2020 | ||
![]() | KP (Silver) | |
| from Camera Canada | Was: Now: $949.00 | |
| Tuesday, January 7, 2020 | ||
![]() | KP (Silver) | |
| from Camera Canada | Was: Now: $969.00 | |
| Tuesday, December 24, 2019 | ||
![]() | KP (Silver) | |
| from The Camera Store | Was: Now: $921.99 | |
| Tuesday, December 3, 2019 | ||
![]() | KP (Silver) | |
| from Camera Canada | Was: Now: $899.00 | |
| from Camera Canada | Was: Now: $949.97 | |
| Thursday, November 28, 2019 | ||
![]() | KP (Silver) | |
| from Camera Canada | Was: Now: $899.00 | |
| Monday, November 25, 2019 | ||
![]() | KP (Silver) | |
| from Adorama | Was: Now: $696.95 USD | |
| Thursday, November 7, 2019 | ||
![]() | KP (Silver) | |
| from B&H Photo Video | Was: Now: $696.99 USD | |
| from The Camera Store | Was: Now: $921.99 | |
| from Camera Canada | Was: Now: $979.00 | |
| Saturday, November 2, 2019 | ||
![]() | KP (Silver) | |
| from The Camera Store | Was: Now: $978.99 | |
| Thursday, October 3, 2019 | ||
![]() | KP (Silver) | |
| from B&H Photo Video | Was: Now: $746.95 USD | |
| Wednesday, October 2, 2019 | ||
![]() | KP (Silver) | |
| from Camera Canada | Was: Now: $979.00 | |
| Tuesday, October 1, 2019 | ||
![]() | KP (Silver) | |
| from Adorama | Was: Now: $746.95 USD | |
| Friday, August 23, 2019 | ||
![]() | KP (Silver) | |
| from B&H Photo Video | Was: Now: $749.95 USD | |
| from The Camera Store | Was: Now: $978.99 | |
| from The Camera Store | Was: Now: $1019.99 | |
| Monday, July 8, 2019 | ||
![]() | KP (Silver) | |
| from B&H Photo Video | Was: Now: $796.95 USD | |
| Wednesday, July 3, 2019 | ||
![]() | KP (Silver) | |
| from Camera Canada | Was: Now: $999.97 | |
| Tuesday, July 2, 2019 | ||
![]() | KP (Silver) | |
| from Camera Canada | Was: Now: $1049.97 | |
| Monday, June 3, 2019 | ||
![]() | KP (Silver) | |
| from Adorama | Was: Now: $796.95 USD | |
| from The Camera Store | Was: Now: $1019.99 | |
| from Adorama | Was: Now: $796.95 USD | |
| Wednesday, May 15, 2019 | ||
![]() | KP (Silver) | |
| from B&H Photo Video | Was: Now: $796.95 USD | |
| from The Camera Store | Was: Now: $1039.99 | |
| Thursday, May 2, 2019 | ||
![]() | KP (Silver) | |
| from Adorama | Was: Now: $796.95 USD | |
| Thursday, April 4, 2019 | ||
![]() | KP (Silver) | |
| from Adorama | Was: Now: $796.95 USD | |
| Friday, March 1, 2019 | ||
![]() | KP (Silver) | |
| from Camera Canada | Was: Now: $999.97 | |
| from Camera Canada | Was: Now: $969.97 | |
| Monday, February 4, 2019 | ||
![]() | KP (Silver) | |
| from B&H Photo Video | Was: Now: $796.95 USD | |
| Wednesday, December 12, 2018 | ||
![]() | KP (Silver) | |
| from Adorama | Was: Now: $796.95 USD | |
![]() | KP (Silver) | |
| from B&H Photo Video | Was: Now: $796.95 USD | |
Navigation
Product Search
Products
- All Products
- Canon
- Crumpler
- Davis & Sanford
- Fujifilm
- Godox
- Impact
- Leica
- LensCoat
- Lexar
- Nikon
- Olympus
- Panasonic
- Pentax
- PocketWizard
- Ruggard
- Samsung
- SanDisk
- Sigma
- Sony
- Tamron
- Tokina
- Vello
- Zeiss
10 Most Popular Products
- EOS R6 Mark II
- Creative Cloud Photography Plan (12-Month Subscription, Download)
- RF 70-200mm f/2.8L IS USM
- PowerShot G7 X Mark III
- D850
- PowerShot G7 X Mark II
- EOS R5
- Alpha a7 III
- 28-70mm f/3.5-4.5
- EOS R5 Mark II
Popular Cross-Border Deals
© 2023 www.photoprice.ca. Canada's Best Camera & Lens Comparison Shopping Site. Terms of Use.

